| ⬅️ | Minimum requirements | Recommended requirements |
|---|---|---|
| CPU | Intel or compatible x86 family processor. | Intel or compatible x86 family quad-core processor. (1) |
| Memory (RAM) | 4 GB | 8 GB(2) |
| Available disk space | 5 GB | 20 GB, SSD storage |
| 32-bit or 64-bit Windows operating system | Windows: 11, 10, 8.1Windows Server: 2025, 2022(3), 2019(3), 2016(3) | Windows: 11, 10Windows Server: 2025, 2022(3), 2019(3) |
| Microsoft .NET Framework | Microsoft .NET Framework Version 4.7.2 or newer. | The latest Microsoft .NET Framework version. |
| Display | 1366×768 | 1920×1080 |
(1) Multiple cores enable faster printing and concurrent triggers in LoftwareAutomation. Each core runs a print process independently.
(2) If you use multiple printers, you need at least 8 GB RAM for high-speed printing.
Example
Use 4 GB memory for 1 print per second on several printers.
Use 8 GB or 16 GB memory for multiple prints per second on hundreds of printers.
(3) Windows Server Core and Windows Nano Server are not supported.
