🚀Smart4B’s Inline QR Generator©
🚀 Smart4B has developed a powerful Smartsheet add-on to generate inline QR/Datamatrix/Barcode visuals.
🚀We would like to call it an add-in, as by using a simple formula, your data gets visualised within your own Smartsheet
*Video needs to be updated: also supporting MicroQR and Rectanglular MicroQR at this moment
Use our form to get your 14 days Trial of our Inline QR Generator or choose the Level of your choice.
| LEVEL ➡️ | QR Trial | QR Advanced | QR Enterprise |
|---|---|---|---|
| Costs1 | Free for 14 days | €45 per month | Ask for more options |
| QR (25% error-correction level) BARCODE (Code 128 | Human Readable) DATAMATRIX (Automatic Format / Coding) MICRO QR Rectangular Micro QR | ✔️ | ✔️ | Ask for more options |
| Default Color | Dark-Blue #FF00004B | Dark-Blue #FF00004B | Ask for more options |
| Conditional Format Color | ➖ | ➖ | Ask for more options |
| Check/Update Frequency2 | 60 seconds | 30 seconds | Ask for more options |
| No license keys, just login and use | ✔️ | ✔️ | ✔️ |
| Number of sheets | 1 | 5 | Ask for more options |
| Maximum number of visuals per sheet per hour3 | 25 | 250 | Ask for more options |
| Smartsheet Region | EU / US | EU / US | EU / US |
| Unlimited Smartsheet Users | ✔️ | ✔️ | Ask for more options |
| Dynamic Update if source content changes | ✔️ | ✔️ | ✔️ |
| Easy collaboration with coworkers | ✔️ | ✔️ | ✔️ |
| Automatic upgrades & always up to date | ✔️ | ✔️ | ✔️ |
| Add extra sheets or level up existing plan | 🌍 | Ask for more options | |
| Data Security4 | all data stays in your own sheet | all data stays in your own sheet | Ask for more options |
| Support Desk | ✔️ | Ask for more options |
- Yearly invoiced.
- Every x seconds your sheet is scanned for changes
- Although these numbers are a fixed numbers per level, but as our generators are highly dependable of Smartsheet’s capabilities to modify sheets on the backend, Smart4B can not be held accountable for these numbers.
- Sheet is by default shared to our virtual user which is connected to our QR/Barcode/DataMatrix/MicroQR/RMQR/Sparkline Generators. Other possibilities possible: please ask for more options
